Hello there! Welcome to Hangzhou Qijie Speed Reducer Co., Ltd.
WP.WPK.WPW.WPWK(A.S.X.O.T.V) Type
Input shaft power and output shaft torque table
Input shaft speed:1500r/min
Power and torque Transmission ratio model |
Input shaft power | Output shaft torque | ||||||||||||||
10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
40 | 0.40 | 0.33 | 0.26 | 0.24 | 0.22 | 0.16 | 0.14 | 0.12 | 19 | 23 | 20 | 25 | 25 | 24 | 26 | 26 |
50 | 0.65 | 0.52 | 0.40 | 0.37 | 0.34 | 0.27 | 0.24 | 0.20 | 31 | 36 | 35 | 38 | 39 | 40 | 43 | 43 |
60 | 1.00 | 0.82 | 0.65 | 0.59 | 0.54 | 0.45 | 0.40 | 0.32 | 50 | 58 | 56 | 68 | 62 | 71 | 75 | 70 |
70 | 1.60 | 1.35 | 1.10 | 0.96 | 0.82 | 0.67 | 0.61 | 0.52 | 83 | 98 | 101 | 112 | 99 | 104 | 113 | 113 |
80 | 2.20 | 1.78 | 1.36 | 1.28 | 1.20 | 0.90 | 0.80 | 0.75 | 113 | 133 | 120 | 149 | 151 | 140 | 145 | 163 |
100 | 3.60 | 3.10 | 2.60 | 2.35 | 2.10 | 1.68 | 1.30 | 1.00 | 193 | 237 | 258 | 284 | 277 | 291 | 257 | 229 |
120 | 5.20 | 4.35 | 3.50 | 3.25 | 3.00 | 2.20 | 1.90 | 1.50 | 262 | 336 | 361 | 404 | 413 | 392 | 399 | 355 |
135 | 9.75 | 7.85 | 6.00 | 5.50 | 5.00 | 3.69 | 2.89 | 2.30 | 540 | 622 | 619 | 696 | 707 | 607 | 626 | 562 |
155 | 12.80 | 9.90 | 7.00 | 6.53 | 6.00 | 4.40 | 3.61 | 3.00 | 709 | 785 | 722 | 842 | 848 | 784 | 770 | 791 |
175 | 17.30 | 13.60 | 10.00 | 9.13 | 8.30 | 6.18 | 4.85 | 4.07 | 958 | 1091 | 1044 | 1221 | 1189 | 1133 | 1127 | 1078 |
200 | 22.60 | 18.20 | 13.86 | 12.75 | 11.67 | 8.78 | 6.71 | 5.58 | 1280 | 1477 | 1482 | 1643 | 1782 | 1654 | 1516 | 1449 |
250 | 33.20 | 27.40 | 21.60 | 20.00 | 18.43 | 14.00 | 10.43 | 8.62 | 1881 | 2266 | 2310 | 2579 | 2745 | 2674 | 2357 | 2371 |
WP.WPDK.WPWD.WPWDK.(A.S.X.O.T.V) Type
Input shaft power and output shaft torque table
Input shaft speed: 1500r/min (with A02 or 丫 series motor)
Power and torque Transmission ratio model |
输入轴功率Input(kW) | 输出轴力矩Output(N.M) | ||||||||
10 15 20 25 30 | 40 50 60 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
40 | 0.12 | 6 | 8 | 9 | 13 | 14 | 15 | 19 | 20 | |
50 | 0.18 | 9 | 12 | 16 | 19 | 20 | 24 | 31 | 35 | |
60 | 0.37 | 19 | 26 | 34 | 42 | 42 | 58 | 67 | 73 | |
70 | 0.75 | 0.37 | 39 | 54 | 70 | 87 | 95 | 58 | 68 | 70 |
80 | 1.5 | 0.75 | 77 | 112 | 142 | 174 | 189 | 137 | 150 | 154 |
100 | 1.5 | 80 | 115 | 149 | 181 | 198 | 260 | 307 | 344 | |
120 | 3 | 2.2 | 151 | 232 | 310 | 372 | 413 | 392 | 480 | 521 |
135 | 4 | 3 | 219 | 321 | 413 | 509 | 565 | 542 | 649 | 690 |
155 | 5.5 | 4 | 305 | 411 | 525 | 709 | 760 | 904 | 1100 | 1260 |
175 | 7.5 | 5.5 | 415 | 602 | 783 | 1002 | 1074 | 1008 | 1278 | 1450 |
200 | 11 | 7.5 | 623 | 892 | 1176 | 1417 | 1680 | 2072 | 2485 | 2856 |
250 | 15 | 11 | 850 | 1246 | 1604 | 1933 | 2234 | 2101 | 2486 | 3025 |
WPE.WPEK.WPWE.WPWEK
WPED.WPEDK.WPWED.WPWEDK(A.S.X.O)Type
Input shaft and output shaft torque table
Input shaft speed:1500r/min
model | Power and torque | WPE、WPEK、WPWE、WPWEK | WPED, WPEDK、WPWED、WPWEDK | ||||||||||||
Transmission ratio | Transmission ratio | ||||||||||||||
200 | 300 | 400 | 500 | 600 | 800 | 900 | 200 | 300 | 400 | 500 | 600 | 800 | 900 | ||
40-70 | Input shaft power(kW) | 0.48 | 0.34 | 0.28 | 0.25 | 0.23 | 0.20 | 0.17 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Output shaft torque(N.m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 63 | 88 | 107 | 120 | 130 | 150 | 177 | |
50-80 | Input shaft power(kW) | 0.65 | 0.51 | 0.42 | 0.38 | 0.31 | 0.29 | 0.25 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Output shaft torque(N_m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 97 | 124 | 150 | 166 | 203 | 217 | 252 | |
60-100 | Input shaft power(kW) | 0.95 | 0.67 | 0.52 | 0.44 | 0.40 | 0.35 | 0.33 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
Output shaft torque(N.m) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 195 | 276 | 356 | 420 | 463 | 529 | 561 | |
70-120 | Input shaft power(kW) | 1.64 | 1.18 | 0.91 | 0.84 | 0.71 | 0.58 | 0.54 | 0.75 | 0.75 | 0.75 | 0.75 | 0.37 | 0.37 | 0.75 |
Output shaft torque(N.m) | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 384 | 534 | 692 | 750 | 486 | 536 | 887 | |
80-135 | Input shaft power(kW) | 2.50 | 1.75 | 1.39 | 1.19 | 1.08 | 0.98 | 0.85 | 1.5 | 1.5 | 1.5 | 1.5 | 0.75 | 0.75 | 1.5 |
Output shaft torque(N.m) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 616 | 880 | 1108 | 1294 | 1010 | 1071 | 1426 | |
100-155 | Input shaft power(kW) | 3.69 | 2.92 | 2.41 | 2.07 | 1.89 | 1.69 | 1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Output shaft torque(N.m) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 854 | 1079 | 1307 | 1522 | 1667 | 1864 | 2100 | |
120-175 | Input shaft power(kW) | 5.09 | 3.91 | 3.27 | 2.72 | 2.53 | 2.50 | 2.05 | 3 | 3 | 3 | 3 | 2.2 | 2.2 | 3 |
Output shaft torque(N_m) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 1798 | 2340 | 2798 | 3050 | 2500 | 2685 | 3050 | |
135-200 | Input shaft power(kW) | 7.22 | 5.41 | 4.46 | 3.83 | 3.46 | 2.91 | 2.71 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Output shaft torque(N_m) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 2188 | 2920 | 3543 | 3950 | 3950 | 3950 | 3950 | |
155-250 | Input shaft power(kW) | 11.71 | 8.14 | 6.00 | 5.14 | 4.67 | 4.07 | 3.67 | 5.5 | 5.5 | 5.5 | 5.5 | 4 | 4 | 5.5 |
Output shaft torque(N.m) | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 6050 | 2841 | 4087 | 5546 | 2841 | 6050 | 6050 | 6050 |
WD Type
Input shaft power and output shaft torque table
Input shaft speed
Model | Modulus | Transmission ratio | Input shaft power | Output shaft torque |
33 | 1.5 | 15 | 0.21 | 13 |
30 | 0.14 | 14 | ||
40.5 | 1.5 | 20 | 0.22 | 17 |
40 | 0.16 | 19 | ||
48 | 1.5 | 25 | 0.23 | 23 |
50 | 0.18 | 28 | ||
55.5 | 1.5 | 30 | 0.26 | 32 |
60 | 0.20 | 38 | ||
33 | 2 | 10 | 0.28 | 13 |
20 | 0.16 | 11 | ||
43 | 2 | 15 | 0.31 | 21 |
30 | 0.22 | 24 | ||
53 | 2 | 20 | 0.40 | 36 |
40 | 0.27 | 39 | ||
63 | 2 | 25 | 0.65 | 74 |
50 | 0.42 | 75 |
Model | Modulus | Transmission ratio | Input shaft power | Output shaft torque |
73 | 2 | 30 | 0.84 | 114 |
60 | 0.57 | 122 | ||
53 | 2.5 | 15 | 0.43 | 30 |
30 | 0.29 | 32 | ||
65 | 2.5 | 20 | 0.67 | 64 |
40 | 0.45 | 70 | ||
77.5 | 2.5 | 25 | 0.95 | 110 |
50 | 0.64 | 120 | ||
93 | 2.5 | 30 | 1.32 | 187 |
60 | 0.82 | 188 | ||
48 | 3 | 10 | 0.63 | 31 |
20 | 0.39 | 30 | ||
63 | 3 | 15 | 0.85 | 60 |
30 | 0.58 | 69 | ||
Model | Modulus | Transmission ratio | Input shaft power | Output shaft torque |
78 | 3 | 20 | 1.11 | 105 |
40 | 0.73 | 115 | ||
93 | 3 | 25 | 1.49 | 176 |
50 | 0.96 | 190 | ||
108 | 3 | 30 | 2.00 | 283 |
60 | 1.10 | 261 | ||
62 | 4 | 10 | 1.20 | 57 |
20 | 0.73 | 59 | ||
82 | 4 | 15 | 1.75 | 132 |
30 | 1.10 | 139 | ||
102 | 4 | 20 | 2.60 | 262 |
40 | 1.68 | 282 | ||
122 | 4 | 25 | 3.28 | 412 |
50 | 1.88 | 395 | ||
80 | 5 | 10 | 2.36 | 122 |
20 | 1.36 | 118 |
Model | Modulus | Transmission ratio | Input shaft power | Output shaft torque |
105 | 5 | 15 | 3.12 | 241 |
30 | 2.08 | 270 | ||
130 | 5 | 20 | 3.58 | 369 |
40 | 2.27 | 393 | ||
153 | 5 | 25 | 4.70 | 570 |
50 | 2.90 | 595 | ||
123 | 6 | 15 | 4.63 | 358 |
30 | 2.80 | 385 | ||
153 | 6 | 20 | 5.21 | 537 |
40 | 3.29 | 603 | ||
183 | 6 | 25 | 6.60 | 851 |
50 | 3.96 | 908 | ||
153 | 8 | 15 | 5.21 | 583 |
30 | 4.08 | 612 | ||